May 14-15, 2013
Click here for a downloadable PDF of the Agenda
Day 1 Agenda
| TIME | TOPIC | TRAINER | ||
| 7:30 AM | Continental Breakfast | |||
| 8:00 AM | Introduction: Creating a Change-Ready Sales Force | Dave Kurlan | ||
| Before you can grow revenue, and develop, train, or coach your salespeople, they must be change-ready. This session will help you emerge as a “change leader” to create positive and progressive movement within your sales organization to help shape the necessary improvements for growth. | ||||
| 8:45 AM | Assessment Review: It’s All About You | Dave Kurlan | ||
| As part of the Sales Leadership Intensive, participants complete an Evaluation. In this particular session, we will review some of the important findings and discuss the value to your organization when you make the changes identified in the report. | ||||
| 9:30 AM | Break | |||
| 9:45 AM | Exploring the Impact of Sales Process | Tom Manos | ||
| Did you know that 91% of companies either lack a formal, customized, structured sales process, which is ineffective, or their salespeople are unable to follow? In this session, we will help you create a simple, yet customized, optimized, and structured sales process that everyone on the team can follow, and execute to achieve greater results. | ||||
| 11:00 AM | Break | |||
| 11:15 AM | Shaping Your Sales Environment | Chris Mott | ||
| 91% of companies either lack a formal, customized, structured sales process, it’s ineffective, or their salespeople are unable to follow it. In this session we will help you create a simple, yet customized, optimized, structured sales process that everyone can follow, execute and share the language. | ||||
| NOON | Lunch | |||
| 1:00 PM | Sales Coaching Theory | Dennis Connelly | ||
| This session will focus on the theory of sales coaching including types, frequency, methodology, steps, and nuances. | ||||
| 1:30 PM | Sales Coaching In Practice | Team | ||
| Now that you understand the theory of sales coaching, you are ready to hear actual, unscripted, authentic sales coaching calls, recorded live. There will be group discussions about the lessons learned from both a sales and sales coaching perspective. | ||||
| 2:30 PM | Break | |||
| 2:45 PM | Sales Coaching Continued | Team | ||
| This session will focus on the theory of sales coaching including types, frequency, methodology, steps and nuances. | ||||
| 3:30 PM | Assignments | Team | ||
| You will take the masterful sales coach lessons learned from today and apply them to a sales coaching call which you will conduct later this afternoon, this evening or early tomorrow morning. | ||||
| 4:00 PM | Training Ends | |||
Day 2 Agenda
| TIME | TOPIC | TRAINER | ||
| 7:30 AM | Continental Breakfast | |||
| 8:00 AM | Sales Coaching: Assignment Review | Team | ||
| Debrief, discussion and lessons learned from the coaching assignment at the end of day one. | ||||
| 9:30 AM | Break | |||
| 9:45 AM | Sales Coaching: Digging Deeper | Team | ||
| Now that you understand the theory of sales coaching, have heard authentic sales coaching calls, and conducted your first sales coaching call, we will continue the hands on coaching with additional live calls. There will be more group discussions about the lessons learned from both a sales and sales coaching perspective. | ||||
| NOON | Lunch | |||
| 1:00 PM | The Predictive Pipeline: Creating Pipelines and Metrics | Tom Manos | ||
| Of all growth tools, the sales pipeline should be the single most accurate predictor of future revenue. Unfortunately, for most companies, this just isn’t true. In this session, we will help you create a staged, criteria-based, visual pipeline which will deliver on its promise to be accurate and predictive. | ||||
| 2:00 PM | Sales Accountability: Making It Work For You | Dennis Connolly | ||
| You have high expectations for your salespeople. Unfortunately, 67% of all salespeople don’t hit their numbers. This session will show you how to hold everyone accountable in such a way that exceeding expectations is the norm and falling short is unacceptable. | ||||
| 2:30 PM | Break | |||
| 2:45 PM | Motivation: How to Motivate Your Complacent Salespeople | Frank Belzer | ||
Not everyone is motivated by money. This is especially true post-economic crisis and with the younger generation of up-and-coming salespeople. In addition, even some previously money motivated veteran salespeople have become complacent. This session will help you become more effective at motivating these people to reach their fullest potential. |
||||
| 3:30 PM | Summary | Team | ||
| Lessons learned, action plans, next steps and follow up. | ||||
| 4:00 PM | Training Ends | |||
Click here for a downloadable PDF of the Agenda